![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults Open SSD (GRUP SHOW) |
![]() |
Marking Table
Number of couples: 6 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 66 | 69 | 79 | 86 | 92 | 97 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 1 | 5 | 3 | 2 | 4 | 6 | |||||||||||||
Number | 66 | 69 | 79 | 86 | 92 | 97 | |||||||||||||
Place from | 1 | 5 | 3 | 2 | 4 | 6 | |||||||||||||
Place to |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)