![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults Open SSD (GRUP SHOW) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol VefaGulmez | |
| B: Damla Demirci | ||
| C: Eser Harmanda | ||
| D: Yasemin Coşkun | ||
| E: Buğra Öncül |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Freestyle Salsa | |||||||||||||
| 66 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 69 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 5,0 |
| 79 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 86 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| 92 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
| 97 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 6,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 66 | 1,0 | 1,0 | 1 | X |
| 69 | 5,0 | 5,0 | 5 | X |
| 79 | 3,0 | 3,0 | 3 | X |
| 86 | 2,0 | 2,0 | 2 | X |
| 92 | 4,0 | 4,0 | 4 | X |
| 97 | 6,0 | 6,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 66 | ||||||||
| 69 | ||||||||
| 79 | ||||||||
| 86 | ||||||||
| 92 | ||||||||
| 97 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 66 | ||||||||
| 69 | ||||||||
| 79 | ||||||||
| 86 | ||||||||
| 92 | ||||||||
| 97 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)