![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Senior C SSD (BUYUKLER) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol VefaGulmez | |
| B: Emre Çay | ||
| C: Eser Harmanda | ||
| D: Yasemin Coşkun | ||
| E: Kutsal Zeren |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Freestyle Salsa | ||||||||||||||
| 157 | 7 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 7,0 |
| 826 | 2 | 2 | 1 | 5 | 3 | 1 | 3(5) | - | - | - | - | - | 3,0 | 3,0 |
| 827 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| 829 | 4 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | - | 5,0 | 5,0 |
| 830 | 6 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 6,0 |
| 831 | 3 | 1 | 3 | 1 | 2 | 2 | 3(4) | - | - | - | - | - | 2,0 | 2,0 |
| 832 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 157 | 7,0 | 7,0 | 7 | X |
| 826 | 3,0 | 3,0 | 3 | X |
| 827 | 4,0 | 4,0 | 4 | X |
| 829 | 5,0 | 5,0 | 5 | X |
| 830 | 6,0 | 6,0 | 6 | X |
| 831 | 2,0 | 2,0 | 2 | X |
| 832 | 1,0 | 1,0 | 1 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 157 | |||||||||
| 826 | |||||||||
| 827 | |||||||||
| 829 | |||||||||
| 830 | |||||||||
| 831 | |||||||||
| 832 | |||||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 157 | |||||||||
| 826 | |||||||||
| 827 | |||||||||
| 829 | |||||||||
| 830 | |||||||||
| 831 | |||||||||
| 832 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)