![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Juvenile II C SSD (MINIKLER 2C) |
![]() |
Marking Table
| Number of couples: 12 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 101 | 102 | 625 | 658 | 665 | 721 | 724 | 725 | 726 | 727 | 729 | 730 | |||||||
| A: Şenol Ozkahraman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |||||||
| B: Şenol VefaGulmez | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||
| C: Seyhan Dislon | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| D: Emre Çay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||
| E: Eser Harmanda | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| F: Yeliz Yıldız | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| G: Buğra Öncül | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||
| Result 1. Round | 7 | 4 | 6 | 5 | 3 | 0 | 1 | 3 | 3 | 0 | 6 | 4 | |||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 1 | 6 | 2 | 4 | 3 | 5 | |||||||||||||
| Number | 101 | 102 | 625 | 658 | 665 | 721 | 724 | 725 | 726 | 727 | 729 | 730 | |||||||
| Place from | 1 | 6 | 2 | 4 | 7 | 11 | 10 | 7 | 7 | 11 | 3 | 5 | |||||||
| Place to | 9 | 12 | 9 | 9 | 12 | ||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)