![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Juniors I C SSD (YILDIZLAR 1C) |
![]() |
Marking Table
| Number of couples: 9 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 103 | 104 | 105 | 106 | 731 | 732 | 733 | 737 | 739 | ||||||||||
| A: Şenol Ozkahraman | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
| B: Damla Demirci | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||
| C: Seyhan Dislon | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
| D: Eser Harmanda | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||
| E: Yasemin Coşkun | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| F: Yeliz Yıldız | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||||
| G: Bahadır Akin | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Result 1. Round | 6 | 7 | 7 | 7 | 4 | 5 | 0 | 5 | 1 | ||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 4 | 1 | 2 | 3 | 5 | 6 | |||||||||||||
| Number | 103 | 104 | 105 | 106 | 731 | 732 | 733 | 737 | 739 | ||||||||||
| Place from | 4 | 1 | 2 | 3 | 7 | 5 | 9 | 6 | 8 | ||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)