![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Youth C SSD (GENCLER C) |
![]() |
Marking Table
| Number of couples: 5 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 112 | 113 | 114 | 752 | 754 | ||||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 1 | 5 | 4 | 2 | 3 | ||||||||||||||
| Number | 112 | 113 | 114 | 752 | 754 | ||||||||||||||
| Place from | 1 | 5 | 4 | 2 | 3 | ||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)