![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults A SSD (YETISKINLER A) |
![]() |
Marking of Final
Adjudicator(s) | A: Önder Pamukoglu | |
B: Şenol VefaGulmez | ||
C: Damla Demirci | ||
D: Seyhan Dislon | ||
E: Emre Çay | ||
F: Eser Harmanda | ||
G: Yasemin Coşkun | ||
H: Yeliz Yıldız | ||
I: Kutsal Zeren |
Adjudicator | Calculation | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
ON1 Freestyle Salsa | ||||||||||||||||||
115 | 3 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | 7 | 0 | 0 | 2 | 5 | - | - | - | 4,0 | 4,0 |
116 | 6 | 6 | 3 | 7 | 4 | 5 | 2 | 7 | 6 | 0 | 1 | 2 | 3 | 4 | 7 | - | 6,0 | 6,0 |
119 | 7 | 7 | 7 | 2 | 6 | 3 | 4 | 6 | 4 | 0 | 1 | 2 | 4 | 4 | 6 | - | 7,0 | 7,0 |
120 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | - | - | - | - | - | 2,0 | 2,0 |
121 | 4 | 3 | 5 | 3 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 4 | 6 | - | - | - | 3,0 | 3,0 |
126 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
158 | 5 | 5 | 6 | 5 | 5 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 6 | - | - | 5,0 | 5,0 |
ON2 Freestyle Salsa | ||||||||||||||||||
115 | 6 | 6 | 3 | 6 | 6 | 3 | 3 | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 7(33) | - | 6,0 | 10,0 |
116 | 3 | 5 | 4 | 1 | 5 | 4 | 1 | 3 | 4 | 2 | 2 | 4 | 7 | - | - | - | 3,0 | 9,0 |
119 | 7 | 3 | 7 | 5 | 7 | 5 | 7 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 12,0 |
120 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | - | 2,0 | 4,0 |
121 | 4 | 7 | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 0 | 0 | 2 | 4 | 6 | - | - | 4,0 | 7,0 |
126 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
158 | 5 | 4 | 6 | 7 | 4 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 7(36) | - | 7,0 | 12,0 |
Choreography Salsa | ||||||||||||||||||
115 | 5 | 3 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | - | 6,0 | 16,0 |
116 | 3 | 6 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 0 | 1 | 4 | 5(15) | - | - | - | 4,0 | 13,0 |
119 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 5(18) | - | - | - | 5,0 | 17,0 |
120 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
121 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7,0 | 14,0 |
126 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 8 | - | - | - | - | - | 2,0 | 4,0 |
158 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | - | - | - | 3,0 | 15,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
115 | 4,0 | 6,0 | 6,0 | 16,0 | 6 | X |
116 | 6,0 | 3,0 | 4,0 | 13,0 | 3 | X |
119 | 7,0 | 5,0 | 5,0 | 17,0 | 7 | X |
120 | 2,0 | 2,0 | 1,0 | 5,0 | 2 | X |
121 | 3,0 | 4,0 | 7,0 | 14,0 | 4 | X |
126 | 1,0 | 1,0 | 2,0 | 4,0 | 1 | X |
158 | 5,0 | 7,0 | 3,0 | 15,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
115 | |||||||||
116 | |||||||||
119 | |||||||||
120 | |||||||||
121 | |||||||||
126 | |||||||||
158 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
115 | |||||||||
116 | |||||||||
119 | |||||||||
120 | |||||||||
121 | |||||||||
126 | |||||||||
158 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)