KK 2.ETAP SALSA on 19.01.2019 at ANTALYA

Social Adults B ON2 (YETISKINLER B ON2)

Marking Table

Number of couples: 14 Number
Name of adjudicators 131 132 133 134 757 759 762 763 764 766 767 768 769 770  
A: Şenol Ozkahraman 1 1 0 1 1 0 1 1 1 1 1 1 1 1  
B: Önder Pamukoglu 1 1 0 1 1 1 1 1 1 1 1 1 1 0  
C: Şenol VefaGulmez 1 1 1 1 1 0 1 1 1 0 1 1 1 1  
D: Damla Demirci 1 1 1 0 0 1 1 1 1 1 1 1 1 1  
E: Emre Çay 1 1 1 1 1 0 1 1 1 1 0 1 1 1  
F: Eser Harmanda 1 1 0 1 1 0 1 1 1 1 1 1 1 1  
G: Yasemin Coşkun 1 1 1 1 1 0 1 1 1 1 0 1 1 1  
H: Yeliz Yıldız 1 1 1 1 1 0 0 1 1 1 1 1 1 1  
I: Buğra Öncül 1 1 1 1 1 0 1 1 1 1 1 1 0 1  
Result 1. Round 9 9 6 8 8 2 8 9 9 8 7 9 8 8  
Qual. for 2. Round X X   X X   X X X X X X X X  
A: Şenol Ozkahraman 1 1   0 0   0 1 0 1 0 1 1 0  
B: Önder Pamukoglu 1 1   1 0   0 0 1 0 1 1 0 0  
C: Şenol VefaGulmez 1 1   1 1   1 0 0 0 0 0 0 1  
D: Damla Demirci 1 1   0 1   0 1 0 1 0 1 0 0  
E: Emre Çay 1 1   1 0   1 0 0 1 1 0 0 0  
F: Eser Harmanda 1 1   0 1   0 0 0 1 1 0 0 1  
G: Yasemin Coşkun 1 1   1 1   0 0 0 0 0 1 0 1  
H: Yeliz Yıldız 1 1   0 1   0 1 0 1 0 1 0 0  
I: Buğra Öncül 1 0   1 0   0 1 0 0 1 1 0 1  
Result 2. Round 9 8   5 5   2 4 1 5 4 6 1 4  
Qual. for Final X X   X X         X   X      
Addition Final 2 1   4 3         6   5      
Number 131 132 133 134 757 759 762 763 764 766 767 768 769 770  
Place from 2 1 13 4 3 14 10 7 11 6 7 5 11 7  
Place to               9 12   9   12 9  

TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)