![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults B ON2 (YETISKINLER B ON2) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Önder Pamukoglu | ||
C: Şenol VefaGulmez | ||
D: Damla Demirci | ||
E: Emre Çay | ||
F: Eser Harmanda | ||
G: Yasemin Coşkun | ||
H: Yeliz Yıldız | ||
I: Buğra Öncül |
Adjudicator | Calculation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Freestyle Salsa | |||||||||||||||||
131 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 3 | 2 | 6(10) | - | - | - | - | 2,0 | 2,0 |
132 | 1 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 2 | 4 | 6(8) | - | - | - | - | 1,0 | 1,0 |
134 | 6 | 3 | 3 | 6 | 2 | 5 | 3 | 5 | 1 | 1 | 2 | 5(12) | - | - | - | 4,0 | 4,0 |
757 | 5 | 5 | 2 | 1 | 5 | 2 | 1 | 3 | 5 | 2 | 4 | 5(9) | - | - | - | 3,0 | 3,0 |
766 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 5(20) | - | - | 6,0 | 6,0 |
768 | 3 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
131 | 2,0 | 2,0 | 2 | X |
132 | 1,0 | 1,0 | 1 | X |
134 | 4,0 | 4,0 | 4 | X |
757 | 3,0 | 3,0 | 3 | X |
766 | 6,0 | 6,0 | 6 | X |
768 | 5,0 | 5,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
131 | ||||||||
132 | ||||||||
134 | ||||||||
757 | ||||||||
766 | ||||||||
768 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
131 | ||||||||
132 | ||||||||
134 | ||||||||
757 | ||||||||
766 | ||||||||
768 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)