KK 2.ETAP SALSA on 19.01.2019 at ANTALYA

Social Adults B ON1 (YETISKINLER B ON1)

Marking Table

Number of couples: 11 Number
Name of adjudicators 757 759 760 761 762 763 764 765 766 767 769        
A: Şenol VefaGulmez 1 0 0 0 1 1 1 0 0 1 1        
B: Damla Demirci 1 0 0 0 1 1 1 1 1 0 0        
C: Seyhan Dislon 1 0 0 0 0 0 1 1 1 1 1        
D: Emre Çay 0 0 0 1 0 1 1 1 1 1 0        
E: Yasemin Coşkun 1 0 0 0 1 1 1 0 1 0 1        
F: Yeliz Yıldız 1 0 0 1 0 1 1 1 0 1 0        
G: Kutsal Zeren 0 0 0 1 1 1 0 1 1 1 0        
H: Bahadır Akin 1 0 0 0 0 1 1 1 1 1 0        
I: Buğra Öncül 1 0 0 0 1 1 1 1 0 1 0        
Result 1. Round 7 0 0 3 5 8 8 7 6 7 3        
Qual. for Final X         X X X X X          
Addition Final 4         3 6 1 2 5          
Number 757 759 760 761 762 763 764 765 766 767 769        
Place from 4 10 10 8 7 3 6 1 2 5 8        
Place to   11 11 9             9        

TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)