![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults B ON1 (YETISKINLER B ON1) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol VefaGulmez | |
B: Damla Demirci | ||
C: Seyhan Dislon | ||
D: Emre Çay | ||
E: Yasemin Coşkun | ||
F: Yeliz Yıldız | ||
G: Kutsal Zeren | ||
H: Bahadır Akin | ||
I: Buğra Öncül |
Adjudicator | Calculation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Freestyle Salsa | |||||||||||||||||
757 | 1 | 3 | 4 | 5 | 1 | 4 | 5 | 3 | 6 | 2 | 2 | 4 | 6 | - | - | 4,0 | 4,0 |
763 | 3 | 2 | 6 | 2 | 4 | 5 | 3 | 1 | 2 | 1 | 4 | 6 | - | - | - | 3,0 | 3,0 |
764 | 6 | 6 | 3 | 6 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 4 | 4 | 4 | 9 | 6,0 | 6,0 |
765 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 5 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
766 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
767 | 4 | 5 | 5 | 4 | 6 | 6 | 2 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | 5,0 | 5,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
757 | 4,0 | 4,0 | 4 | X |
763 | 3,0 | 3,0 | 3 | X |
764 | 6,0 | 6,0 | 6 | X |
765 | 1,0 | 1,0 | 1 | X |
766 | 2,0 | 2,0 | 2 | X |
767 | 5,0 | 5,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
757 | ||||||||
763 | ||||||||
764 | ||||||||
765 | ||||||||
766 | ||||||||
767 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
757 | ||||||||
763 | ||||||||
764 | ||||||||
765 | ||||||||
766 | ||||||||
767 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)