![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults C SSD (YETISKINLER C) |
![]() |
Marking Table
| Number of couples: 27 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 145 | 146 | 147 | 750 | 771 | 772 | ||||
| A: Şenol Ozkahraman | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
| B: Önder Pamukoglu | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| C: Damla Demirci | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| D: Seyhan Dislon | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
| E: Eser Harmanda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| F: Yasemin Coşkun | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| G: Kutsal Zeren | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| H: Bahadır Akin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| I: Buğra Öncül | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||
| Result 1. Round | 2 | 4 | 5 | 6 | 9 | 2 | 3 | 5 | 4 | 5 | 4 | 6 | 7 | 1 | 6 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Şenol Ozkahraman | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
| B: Önder Pamukoglu | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| C: Damla Demirci | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||
| D: Seyhan Dislon | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||
| E: Eser Harmanda | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||
| F: Yasemin Coşkun | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||||||||
| G: Kutsal Zeren | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
| H: Bahadır Akin | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||
| I: Buğra Öncül | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||||||||
| Result 2. Round | 7 | 2 | 4 | 9 | 6 | 9 | 3 | 1 | 5 | 7 | 5 | ||||||||
| Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
| Addition Final | 4 | 1 | 5 | 6 | 2 | 3 | 7 | ||||||||||||
| Number | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 145 | 146 | 147 | 750 | 771 | 772 | ||||
| Place from | 22 | 4 | 13 | 9 | 1 | 22 | 18 | 5 | 6 | 11 | 15 | 2 | 3 | 27 | 7 | ||||
| Place to | 26 | 14 | 10 | 26 | 21 | 12 | |||||||||||||
| Number of couples: 27 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 774 | 775 | 776 | 777 | 778 | 779 | 781 | 782 | 783 | 784 | 785 | 787 | |||||||
| A: Şenol Ozkahraman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||
| B: Önder Pamukoglu | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| C: Damla Demirci | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||
| D: Seyhan Dislon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||
| E: Eser Harmanda | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||
| F: Yasemin Coşkun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| G: Kutsal Zeren | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |||||||
| H: Bahadır Akin | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
| I: Buğra Öncül | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
| Result 1. Round | 5 | 3 | 4 | 4 | 2 | 2 | 7 | 2 | 6 | 3 | 7 | 3 | |||||||
| Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
| A: Şenol Ozkahraman | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
| B: Önder Pamukoglu | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| C: Damla Demirci | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| D: Seyhan Dislon | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| E: Eser Harmanda | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| F: Yasemin Coşkun | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| G: Kutsal Zeren | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
| H: Bahadır Akin | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
| I: Buğra Öncül | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
| Result 2. Round | 2 | 0 | 0 | 5 | 4 | 3 | |||||||||||||
| Qual. for Final | X | ||||||||||||||||||
| Addition Final | 8 | ||||||||||||||||||
| Number | 774 | 775 | 776 | 777 | 778 | 779 | 781 | 782 | 783 | 784 | 785 | 787 | |||||||
| Place from | 13 | 18 | 16 | 16 | 22 | 22 | 8 | 22 | 9 | 18 | 11 | 18 | |||||||
| Place to | 14 | 21 | 17 | 17 | 26 | 26 | 26 | 10 | 21 | 12 | 21 | ||||||||
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)