![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults C SSD (YETISKINLER C) |
![]() |
Marking of Final
| Adjudicator(s) | A: Şenol Ozkahraman | |
| B: Önder Pamukoglu | ||
| C: Damla Demirci | ||
| D: Seyhan Dislon | ||
| E: Eser Harmanda | ||
| F: Yasemin Coşkun | ||
| G: Kutsal Zeren | ||
| H: Bahadır Akin | ||
| I: Buğra Öncül |
| Adjudicator | Calculation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Freestyle Salsa | |||||||||||||||||||
| 136 | 2 | 1 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 1 | 2 | 3 | 6 | - | - | - | - | 4,0 | 4,0 |
| 139 | 3 | 8 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 142 | 5 | 5 | 8 | 2 | 5 | 6 | 6 | 3 | 6 | 0 | 1 | 2 | 2 | 5 | - | - | - | 5,0 | 5,0 |
| 143 | 8 | 6 | 2 | 6 | 8 | 1 | 4 | 7 | 3 | 1 | 2 | 3 | 4 | 4 | 6 | - | - | 6,0 | 6,0 |
| 147 | 1 | 3 | 3 | 3 | 1 | 5 | 3 | 8 | 1 | 3 | 3 | 7 | - | - | - | - | - | 2,0 | 2,0 |
| 750 | 4 | 4 | 4 | 1 | 3 | 8 | 2 | 1 | 8 | 2 | 3 | 4 | 7 | - | - | - | - | 3,0 | 3,0 |
| 772 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | - | - | 7,0 | 7,0 |
| 781 | 7 | 2 | 7 | 8 | 7 | 4 | 8 | 6 | 4 | 0 | 1 | 1 | 3 | 3 | 4 | 7 | - | 8,0 | 8,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||
| No. | 1 | Sum | Place | Res. |
| 136 | 4,0 | 4,0 | 4 | X |
| 139 | 1,0 | 1,0 | 1 | X |
| 142 | 5,0 | 5,0 | 5 | X |
| 143 | 6,0 | 6,0 | 6 | X |
| 147 | 2,0 | 2,0 | 2 | X |
| 750 | 3,0 | 3,0 | 3 | X |
| 772 | 7,0 | 7,0 | 7 | X |
| 781 | 8,0 | 8,0 | 8 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 136 | ||||||||||
| 139 | ||||||||||
| 142 | ||||||||||
| 143 | ||||||||||
| 147 | ||||||||||
| 750 | ||||||||||
| 772 | ||||||||||
| 781 | ||||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 136 | ||||||||||
| 139 | ||||||||||
| 142 | ||||||||||
| 143 | ||||||||||
| 147 | ||||||||||
| 750 | ||||||||||
| 772 | ||||||||||
| 781 | ||||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)