![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults D SSD (YETISKINLER D) |
![]() |
Marking Table
Number of couples: 41 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 149 | 151 | 152 | 153 | 154 | 155 | 156 | 789 | 791 | 792 | 793 | 794 | 795 | 796 | 797 | ||||
A: Şenol Ozkahraman | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||||
B: Önder Pamukoglu | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
C: Damla Demirci | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
D: Emre Çay | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
E: Eser Harmanda | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
F: Yeliz Yıldız | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
G: Kutsal Zeren | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||||
H: Bahadır Akin | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
I: Buğra Öncül | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Result 1. Round | 8 | 5 | 9 | 5 | 7 | 7 | 8 | 7 | 3 | 8 | 5 | 3 | 4 | 5 | 8 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
A: Şenol Ozkahraman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
B: Önder Pamukoglu | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||
C: Damla Demirci | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||
D: Emre Çay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
E: Eser Harmanda | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
F: Yeliz Yıldız | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
G: Kutsal Zeren | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
H: Bahadır Akin | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |||||||
I: Buğra Öncül | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
Result 2. Round | 9 | 5 | 4 | 3 | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 5 | |||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
A: Şenol Ozkahraman | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
B: Önder Pamukoglu | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
C: Damla Demirci | 1 | 1 | 1 | 0 | 0 | ||||||||||||||
D: Emre Çay | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
E: Eser Harmanda | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
F: Yeliz Yıldız | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
G: Kutsal Zeren | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
H: Bahadır Akin | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
I: Buğra Öncül | 1 | 0 | 0 | 1 | 1 | ||||||||||||||
Result 3. Round | 6 | 1 | 4 | 3 | 4 | ||||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 5 | 7 | 3 | ||||||||||||||||
Number | 149 | 151 | 152 | 153 | 154 | 155 | 156 | 789 | 791 | 792 | 793 | 794 | 795 | 796 | 797 | ||||
Place from | 5 | 14 | 16 | 17 | 7 | 17 | 20 | 24 | 32 | 9 | 17 | 32 | 28 | 20 | 3 | ||||
Place to | 15 | 19 | 19 | 23 | 25 | 36 | 11 | 19 | 36 | 31 | 23 |
Number of couples: 41 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 798 | 799 | 800 | 801 | 802 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | 811 | 812 | 814 | ||||
A: Şenol Ozkahraman | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
B: Önder Pamukoglu | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
C: Damla Demirci | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
D: Emre Çay | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
E: Eser Harmanda | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
F: Yeliz Yıldız | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
G: Kutsal Zeren | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
H: Bahadır Akin | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
I: Buğra Öncül | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Result 1. Round | 1 | 6 | 7 | 6 | 5 | 3 | 7 | 4 | 7 | 1 | 0 | 4 | 1 | 8 | 5 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
A: Şenol Ozkahraman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
B: Önder Pamukoglu | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
C: Damla Demirci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
D: Emre Çay | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||
E: Eser Harmanda | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||||
F: Yeliz Yıldız | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||
G: Kutsal Zeren | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||
H: Bahadır Akin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
I: Buğra Öncül | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||
Result 2. Round | 2 | 6 | 0 | 0 | 7 | 5 | 6 | 6 | |||||||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
A: Şenol Ozkahraman | 1 | 0 | 0 | 1 | 1 | ||||||||||||||
B: Önder Pamukoglu | 0 | 1 | 0 | 1 | 0 | ||||||||||||||
C: Damla Demirci | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
D: Emre Çay | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
E: Eser Harmanda | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
F: Yeliz Yıldız | 1 | 0 | 0 | 1 | 0 | ||||||||||||||
G: Kutsal Zeren | 1 | 0 | 1 | 1 | 0 | ||||||||||||||
H: Bahadır Akin | 1 | 0 | 0 | 1 | 0 | ||||||||||||||
I: Buğra Öncül | 0 | 0 | 1 | 1 | 0 | ||||||||||||||
Result 3. Round | 4 | 1 | 2 | 8 | 2 | ||||||||||||||
Qual. for Final | X | X | |||||||||||||||||
Addition Final | 8 | 1 | |||||||||||||||||
Number | 798 | 799 | 800 | 801 | 802 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | 811 | 812 | 814 | ||||
Place from | 37 | 20 | 8 | 26 | 26 | 32 | 14 | 28 | 12 | 37 | 40 | 28 | 37 | 1 | 12 | ||||
Place to | 39 | 23 | 27 | 27 | 36 | 15 | 31 | 13 | 39 | 41 | 31 | 39 | 13 |
Number of couples: 41 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 815 | 816 | 817 | 818 | 819 | 820 | 821 | 822 | 823 | 836 | 837 | ||||||||
A: Şenol Ozkahraman | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
B: Önder Pamukoglu | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||
C: Damla Demirci | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
D: Emre Çay | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
E: Eser Harmanda | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||||
F: Yeliz Yıldız | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||
G: Kutsal Zeren | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||
H: Bahadır Akin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
I: Buğra Öncül | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
Result 1. Round | 8 | 3 | 7 | 9 | 6 | 5 | 3 | 4 | 9 | 5 | 0 | ||||||||
Qual. for 2. Round | X | X | X | X | X | X | X | ||||||||||||
A: Şenol Ozkahraman | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
B: Önder Pamukoglu | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
C: Damla Demirci | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
D: Emre Çay | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||||||||||
E: Eser Harmanda | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||||
F: Yeliz Yıldız | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||||||||
G: Kutsal Zeren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
H: Bahadır Akin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
I: Buğra Öncül | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
Result 2. Round | 6 | 8 | 8 | 5 | 2 | 7 | 1 | ||||||||||||
Qual. for 3. Round | X | X | X | X | X | ||||||||||||||
A: Şenol Ozkahraman | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
B: Önder Pamukoglu | 0 | 1 | 1 | 1 | 1 | ||||||||||||||
C: Damla Demirci | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
D: Emre Çay | 1 | 1 | 1 | 0 | 1 | ||||||||||||||
E: Eser Harmanda | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
F: Yeliz Yıldız | 1 | 1 | 1 | 0 | 1 | ||||||||||||||
G: Kutsal Zeren | 1 | 0 | 1 | 0 | 1 | ||||||||||||||
H: Bahadır Akin | 1 | 0 | 1 | 1 | 0 | ||||||||||||||
I: Buğra Öncül | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
Result 3. Round | 7 | 3 | 7 | 3 | 8 | ||||||||||||||
Qual. for Final | X | X | X | ||||||||||||||||
Addition Final | 2 | 4 | 6 | ||||||||||||||||
Number | 815 | 816 | 817 | 818 | 819 | 820 | 821 | 822 | 823 | 836 | 837 | ||||||||
Place from | 2 | 32 | 9 | 4 | 9 | 20 | 32 | 28 | 6 | 24 | 40 | ||||||||
Place to | 36 | 11 | 11 | 23 | 36 | 31 | 25 | 41 |
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)