![]() |
KK 2.ETAP SALSA on 19.01.2019 at ANTALYA Social Adults D SSD (YETISKINLER D) |
![]() |
Marking of Final
Adjudicator(s) | A: Şenol Ozkahraman | |
B: Önder Pamukoglu | ||
C: Damla Demirci | ||
D: Emre Çay | ||
E: Eser Harmanda | ||
F: Yeliz Yıldız | ||
G: Kutsal Zeren | ||
H: Bahadır Akin | ||
I: Buğra Öncül |
Adjudicator | Calculation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Freestyle Salsa | |||||||||||||||||||
149 | 4 | 7 | 1 | 7 | 4 | 5 | 8 | 3 | 3 | 1 | 1 | 3 | 5(15) | - | - | - | - | 5,0 | 5,0 |
154 | 8 | 5 | 2 | 6 | 5 | 6 | 7 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 6 | - | - | 7,0 | 7,0 |
797 | 3 | 4 | 7 | 3 | 1 | 7 | 4 | 1 | 2 | 2 | 3 | 5(10) | 7 | - | - | - | - | 3,0 | 3,0 |
800 | 6 | 8 | 8 | 8 | 8 | 8 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 9 | 8,0 | 8,0 |
812 | 5 | 2 | 6 | 1 | 3 | 3 | 2 | 6 | 1 | 2 | 4 | 6 | - | - | - | - | - | 1,0 | 1,0 |
815 | 2 | 3 | 4 | 4 | 2 | 1 | 6 | 2 | 4 | 1 | 4 | 5(10) | 8 | - | - | - | - | 2,0 | 2,0 |
818 | 7 | 1 | 3 | 2 | 7 | 4 | 1 | 8 | 5 | 2 | 3 | 4 | 5(11) | - | - | - | - | 4,0 | 4,0 |
823 | 1 | 6 | 5 | 5 | 6 | 2 | 3 | 7 | 6 | 1 | 2 | 3 | 3 | 5 | - | - | - | 6,0 | 6,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||
No. | 1 | Sum | Place | Res. |
149 | 5,0 | 5,0 | 5 | X |
154 | 7,0 | 7,0 | 7 | X |
797 | 3,0 | 3,0 | 3 | X |
800 | 8,0 | 8,0 | 8 | X |
812 | 1,0 | 1,0 | 1 | X |
815 | 2,0 | 2,0 | 2 | X |
818 | 4,0 | 4,0 | 4 | X |
823 | 6,0 | 6,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
149 | ||||||||||
154 | ||||||||||
797 | ||||||||||
800 | ||||||||||
812 | ||||||||||
815 | ||||||||||
818 | ||||||||||
823 |
Rule 11 (Number and cross sum of all markings) | ||||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
149 | ||||||||||
154 | ||||||||||
797 | ||||||||||
800 | ||||||||||
812 | ||||||||||
815 | ||||||||||
818 | ||||||||||
823 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50c Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2019/01/20 16:25)